Welcome to the New Top Stick Tour Website!
Lake Cachuma Tournament of Champions
This year we will be fishing at Lake Cachuma in Santa Barbara County for our 2nd Annual Tournament of Champions. The first place winner of this year’s event will take home a Stratos Bass Boats and Mercury Motor. This boat is equipped with a Lowrance meters and Motorguide Trolling Motor. The non boaters will be fishing for cash. We have reserved the Apache Sunrise Group Campsite for Thursday through Sunday morning. RSVP is required to reserve a spot in the group site. We will be able to take the first 12 boaters so get your reservation in early. For reservations contact Marla Barron at 909-263-7125 If your name is on the list and haven’t received your invitation contact John Barron immediately at 909-263-7185
Top Stick Tour |
|||||
Lake Cachuma Championship Qualifiers |
|||||
| Boaters | |||||
| 1 | Mike Hart** | 283 | |||
| 2 | JR Kondracki | 262 | |||
| 3 | Manas Malikian* | 262 | |||
| 4 | Steve Morris | 254 | |||
| 5 | Dave Peltier | 250 | |||
| 6 | Joe Payne | 246 | |||
| 7 | Daren Lacher | 246 | |||
| 8 | Damon Motley | 245 | |||
| 9 | Adam Koda | 236 | |||
| 10 | Jon DeMonet | 235 | |||
| 11 | Ron Licari | 233 | |||
| 12 | Ron Cervenka | 230 | |||
| 13 | Eric Wong | 223 | |||
| 14 | Cliff Gregory | 223 | |||
| 15 | David Handy | 209 | |||
| 16 | Kyle Grover* | 207 | |||
| 17 | Tony Capparelli | 206 | |||
| 18 | Harry Jioras | 204 | |||
| 19 | Buck Bauernfiend | 199 | |||
| 20 | Paul Bailey* | 192 | |||
| 21 | Jerry Ballesteros | 198 | Alternate | ||
| 22 | Jay Wright | 186 | Alternate | ||
| * Denotes automatic qualifier by way of winning an event | |||||
| Non Boaters | |||||
| 1 | Chris Koda | 264 | |||
| 2 | Mike Robinett | 260 | |||
| 3 | Daniel Kurz | 257 | |||
| 4 | Tom Fruh | 249 | |||
| 5 | Dan Proctor | 249 | |||
| 6 | Johnny Renaudo | 248 | |||
| 7 | Eduard Poghosyan | 247 | |||
| 8 | Mark Koback | 247 | |||
| 9 | Jae Cho | 241 | |||
| 10 | Soon Chul Lee | 240 | |||
| 11 | Jim Kaforski | 240 | |||
| 12 | Andrew Levy | 229 | |||
| 13 | Larry Benavides | 221 | |||
| 14 | Keith Rini | 208 | |||
| 15 | Erick Prado | 195 | |||
| 16 | Pete Hoffman | 189 | |||
| 17 | Randy Yamanouye | 185 | |||
| 18 | Brandon Blair | 184 | |||
| 19 | Ken Burkhart | 156 | |||
| 20 | Tom Lee | 144 | |||
| 21 | Terry Kratzer | 130 | Alternate | ||
| 22 | Edgar Uyema | 109 | Alternate | ||









